Samsung Galaxy S20 FE
Description
Samsung Galaxy S20 FE (Fan Edition) is the successor of Galaxy S10 Lite. Specifications include a 6.5-inch FHD+ display, Snapdragon 865 chipset with 6GB/8GB RAM and 128GB/256GB storage, and 4500 battery. There is a triple-camera setup on the back, with the same main sensor found in regular Galaxy S20. The phone is available with 5G support or LTE only. The Samsung Galaxy S20 FE price is $699.
This device is also known as Samsung Galaxy S20 Fan Edition, Samsung SM-G781U, Samsung Galaxy S20 FE 5G UW for Verizon
Pros
- 5G ready
- High screen-to-body ratio (85.79 %)
- Supports wireless charging
Shop links
Popular Comparisons
The Samsung Galaxy S20 FE is most commonly compared with these phones:
Specs Compare
DisplayBenchmarks |
|
---|---|
Size: | 6.5 inches |
Resolution: | 2400 x 1080 pixels, 20:9 ratio, 405 PPI |
Technology: | Super AMOLED |
Screen-to-body: | 85.79 % |
Features: | 120Hz refresh rate, HDR video support, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
HardwareBenchmarks |
|
---|---|
System chip: | Qualcomm Snapdragon 865 SM8250 |
Processor: | Octa-core, 2840 MHz, Kryo 585, 64-bit, 7 nm |
GPU: | Adreno 650 |
RAM: | 6GB LPDDR5 |
Internal storage: | 128GB (UFS 3.1), 103.4 |
Storage expansion: | microSDXC up to 1000 GB |
Device type: | Smartphone |
OS: | Android (10), Samsung One UI |
BatteryBenchmarks |
|
---|---|
Capacity: | 4500 mAh |
Type: | Li - Ion, Not user replaceable |
Battery life test results: | link |
Charging: | Qualcomm Quick Charge 2.0, USB Power Delivery, Samsung Adaptive Fast Charging, Qi wireless charging, Reverse wireless charging |
CameraBenchmarks |
|
---|---|
Rear: | Triple camera Camera samples |
Main camera: | 12 MP (OIS, PDAF) |
Specifications: | Aperture size: F1.8; Focal length: 26 mm; Sensor size: 1/1.76"; Pixel size: 1.8 μm |
Second camera: | 8 MP (Telephoto, OIS, PDAF) |
Specifications: | Optical zoom: 3x; Aperture size: F2.4; Pixel size: 1 μm |
Third camera: | 12 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2; Pixel size: 1.12 μm |
Video recording: | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (960 fps) |
Features: | EIS |
Front: | 32 MP (EIS, HDR) |
Video capture: | 3840x2160 (4K UHD) (60 fps) |
DesignSize comparison |
|
---|---|
Dimensions: | 6.29 x 2.93 x 0.33 inches (159.8 x 74.5 x 8.4 mm) |
Weight: | 6.70 oz (190.0 g) |
Materials: | Back: Plastic; Frame: Aluminum |
Resistance: | Water, Dust; IP68 |
Biometrics: | In-screen fingerprint |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Cloud red, Cloud orange, Cloud lavender, Cloud mint, Cloud navy, Cloud white |
Cellular |
|
---|---|
5G: | SA, NSA, Sub-6, mmWave |
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 66(AWS-3), 71(600) |
LTE (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46 |
UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed: | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
SIM type: | Nano SIM |
Multimedia |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Features: | 32-Bit DAC, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Screen mirroring: | Wireless screen share |
Radio: | FM |
Additional microphone(s): | for Noise cancellation, Video recording |
Connectivity & Features |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 3.2 |
Features: | Charging, Headphones port, OTG, Video out |
Location: | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
Other: | NFC |
Hearing aid compatible: | M4, T3 |
Regulatory Approval |
|
---|---|
FCC approval: | |
Date approved: | Sep 17, 2020 |
FCC ID value: | A3LSMG781U link |
Measured SAR: | |
Head: | 0.32 W/kg |
Body: | 0.82 W/kg |
Simultaneous Transmission: | 1.60 W/kg |
Wireless Router: | 1.01 W/kg |
Phablet: | 3.43 W/kg |
Buyers information |
|
---|---|
Price: | $ 699 |
User Manual: | This is the official Samsung Galaxy S20 FE User Guide in English provided from the manufacturer. |
Availability |
|
---|---|
Officially announced: | Sep 23, 2020 |
Alternative variants
Samsung Galaxy S20 FE
with 256GB storage
Differences from the main variant: | |
---|---|
Internal storage: | 256GB |
Price: | $ 770 |
Samsung Galaxy S20 FE 5G UW
SM-G781VZ for Verizon
Differences from the main variant: | |
---|---|
OS: | Android (11) |
5G: | n2, n4, n5, n13, n66 |
LTE (FDD): | Bands 3(1800), 7(2600), 8(900), 12(700 a), 20(800 DD), 26(850+), 28(700 APT) |
LTE (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
UMTS: | 850, 900, 1900, 2100 MHz |
FCC approval: | |
Date approved: | Sep 22, 2020 |
FCC ID value: | A3LSMG781V link |
Measured SAR: | |
Head: | 0.28 W/kg |
Body: | 1.11 W/kg |
Simultaneous Transmission: | 1.59 W/kg |
Wireless Router: | 1.07 W/kg |
Phablet: | 3.71 W/kg |
Samsung Galaxy S20 FE
for US Cellular
Differences from the main variant: | |
---|---|
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 12(700 a), 25(1900+), 26(850+), 66(AWS-3), 71(600) |
UMTS: | 850, 900, 1900, 2100 MHz |
Samsung Galaxy S20 FE
non 5G variant
Differences from the main variant: | |
---|---|
System chip: | Samsung Exynos 990 |
Processor: | Octa-core, 27300 MHz, Arm Cortex-A76 and Arm Cortex-A55, 64-bit, 7 nm |
GPU: | Mali G77 MP11 |
Dual SIM: | Shared with microSD |
Carrier Availability
Available
Verizon | Since Oct 2, 2020 |
---|---|
AT&T | Since Oct 2, 2020 |
T-Mobile | Since Oct 2, 2020 |
U.S. Cellular | Since Oct 2, 2020 |
Boost Mobile | Since Oct 17, 2020 |