Apple iPhone 12 Pro
Description
The iPhone 12 Pro features a 6.1-inch display (a bit bigger than the 5.8" on the iPhone 11 Pro) and starts at a price of $1,000, and arrives in Apple's three signature colors: silver, graphite, and gold, as well as a fourth, brand new color option, a blue model. Storage for the base model is 128GB, and you can also buy a 256GB and a 512GB versions.
Pros
- 5G ready
- High screen-to-body ratio (86.93 %)
- Supports wireless charging
Shop links
Popular Comparisons
The Apple iPhone 12 Pro is most commonly compared with these phones:
Specs Compare
DisplayBenchmarks |
|
---|---|
Size: | 6.1 inches |
Resolution: | 2532 x 1170 pixels, 457 PPI |
Technology: | OLED |
Screen-to-body: | 86.93 % |
Peak brightness: | 1200 cd/m2 (nit) |
Features: | 60Hz refresh rate, HDR video support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HardwareBenchmarks |
|
---|---|
System chip: | Apple A14 Bionic |
Processor: | Hexa-core, 64-bit, 5 nm |
GPU: | Yes |
RAM: | 6GB LPDDR5 |
Internal storage: | 128GB (NVMe), not expandable |
Device type: | Smartphone |
OS: | iOS (14.x) |
BatteryBenchmarks |
|
---|---|
Capacity: | 2815 mAh |
Type: | Li - Ion, Not user replaceable |
Battery life test results: | link |
Charging: | USB Power Delivery, Qi wireless charging, MagSafe wireless charging |
Max charge speed: | Wireless: 15.0W |
CameraBenchmarks |
|
---|---|
Rear: | Triple camera Camera samples |
Main camera: | 12 MP (OIS, PDAF) |
Specifications: | Aperture size: F1.6; Focal length: 26 mm; Pixel size: 1.4 μm |
Second camera: | 12 MP (Telephoto, OIS, PDAF) |
Specifications: | Optical zoom: 2x; Aperture size: F2.0; Focal Length: 52 mm |
Third camera: | 12 MP (Ultra-wide) |
Specifications: | Aperture size: F2.4; Focal Length: 13 mm |
Video recording: | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (30 fps) |
Features: | OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
Front: | 12 MP (Time-of-Flight (ToF), EIS, HDR, Slow-motion videos) |
Video capture: | 3840x2160 (4K UHD) (60 fps) |
DesignSize comparison |
|
---|---|
Dimensions: | 5.78 x 2.82 x 0.29 inches (146.7 x 71.6 x 7.4 mm) |
Weight: | 6.66 oz (189.0 g) |
Materials: | Back: Glass; Frame: Stainless steel |
Materials & Colors: | Pacific blue, Gold, Silver, Graphite |
Resistance: | Water, Splash, Dust; IP68 |
Biometrics: | 3D Face unlock |
Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
Cellular |
|
---|---|
5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261, Sub-6, mmWave |
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
LTE (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Dual SIM: | Yes |
SIM type: | Nano SIM, eSIM |
HD Voice: | Yes |
VoLTE: | Yes |
Multimedia |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | Dolby Atmos |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB: | Lightning |
Features: | Charging, Headphones port |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner |
Other: | NFC, UMA (Wi-Fi Calling) |
Hearing aid compatible: | M3, T4 |
Buyers information |
|
---|---|
Price: | $ 1000 |
In The Box: | USB?C to Lightning Cable, Documentation |
Availability |
|
---|---|
Officially announced: | Oct 13, 2020 |
Despite our efforts to provide full and correct Apple iPhone 12 Pro specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.
Alternative variants
Apple iPhone 12 Pro
with 256GB storage
Differences from the main variant: | |
---|---|
Internal storage: | 256GB |
Price: | $ 1100 |
Apple iPhone 12 Pro
with 512GB storage
Differences from the main variant: | |
---|---|
Internal storage: | 512GB |
Price: | $ 1300 |
Carrier Availability
Available
Verizon | Since Oct 23, 2020 |
---|---|
AT&T | Since Oct 23, 2020 |
T-Mobile | Since Oct 23, 2020 |
U.S. Cellular | Since Oct 23, 2020 |
News
Incredibly successful iPhone 12 5G launch drives Apple to an impressive Q4 2020 record

Apple is making some big changes to its iPhone 12 family production plans

Photos of prototype 5G Apple iPhone 12 Pro reveal a couple of major changes from the final version

Best iPhone 12 Pro deals at Verizon, T-Mobile and AT&T
